![]() | N925LA 2007 Evektor Sport Star Plus – Light Sport Glass Cockpit, Garmin 496 $105/ hour |
![]() | N5070G 1980 Super Decathlon – Aerobatic Garmin 496 $133/ hour (available for Rental) |
![]() | N78253 1968 Cessna 172K Appolo GPS $112/ hour |
![]() | N3558E 1978 Cessna 172N Garmin 430 $118/ hour |
![]() | N73924 1976 Cessna 172N Garmin 430 with WAAS $123/ hour |
![]() |
N5089G 1979 Cessna 172N 180 Superhawk Garmin 430, Autopilot, Skylights, New Leather Interior $127/ hour |
![]() | N376SP 2003 Cessna 172SP Bendix/ King GPS, Autopilot, Leather Interior $139/ hour |
![]() | N1016N 2005 Cessna 182T Garmin G1000 Glass Cockpit with Autopilot (High Performance) $195/ hour |
![]() | N7951F 1976 Piper PA28-151 Warrior VFR GPS $110/hour |
![]() | N81771 1980 Piper Archer II Dual Garmin 430 with WAAS $132/ hour |
![]() | N3091T 1972 Piper PA28R-200 Complex/ Garmin 430 $150/ hour |










